Samara Coleman #12 OH TCU

m 27
k/s 1.31
h % .118
a/s 0.09
b/s 0.32
sa/s 0.23
d/s 1.44
Recent Games
Nov 9 West Virginia W, 3-0
Nov 13 at Colorado L, 3-2
Nov 15 at Iowa St. L, 3-1
Nov 22 Texas Tech W, 3-2
Nov 26 Baylor L, 3-2
Nov 29 at Houston W, 3-1
Statistics category Overall Conf
Matches 27 73rd 15 128th
Sets 78 123rd 41 137th
Kills 102 76th 46 86th
Kills per set 1.31 74th 1.12 78th
Errors 61 54th 46 48th
Total Attacks 347 57th 177 67th
Total Attacks per set 4.45 52nd 4.32 52nd
Hitting Percentage .118 78th .000 79th
Assists 7 118th 4 115th
Assists per set 0.09 113th 0.10 101st
Service Total Attempts 262 69th 110 91st
Service Aces 18 52nd 10 64th
Service Errors 54 8th 30 19th
Service Aces per set 0.23 38th 0.24 32nd
Receptions 388 32nd 197 46th
Reception Errors 21 33rd 11 39th
Digs 112 74th 60 85th
Digs per set 1.44 77th 1.46 76th
Block Solo 2 79th 2 65th
Block Assist 23 94th 7 114th
Block Total 25 94th 9 109th
Blocks per set 0.32 94th 0.22 108th
Block Errors 0 131st 0 106th
Ball Handling Errors 0 37th 0 31st
Points 133.5 78th 61.5 86th
Points per set 1.7 78th 1.5 80th
Matches started 19 49th 9 69th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 vs. Pittsburgh L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 1 vs. Penn St. W, 3-2 - 3 1 0 2 .500 0 1 3 1 0 1 0 0 0 0 0 2.0
Sep 5 UCLA W, 3-0 1 3 4 2 17 .118 0 0 2 11 1 2 0 2 0 2 0 5.0
Sep 6 UCLA W, 3-1 1 4 8 1 26 .269 1 0 3 11 1 3 0 0 0 0 0 8.0
Sep 10 Texas A&M W, 3-2 1 5 19 3 35 .457 1 2 1 30 2 8 0 2 0 2 0 22.0
Sep 11 Wyoming W, 3-0 1 3 3 1 12 .167 0 2 1 19 1 8 0 0 0 0 0 5.0
Sep 12 Rhode Island W, 3-0 1 1 1 1 4 .000 0 0 0 3 0 1 0 0 0 0 0 1.0
Sep 12 Missouri W, 3-1 1 4 1 1 14 .000 0 0 4 33 1 11 0 4 0 4 0 3.0
Sep 17 at Texas L, 3-0 1 3 2 0 10 .200 0 0 1 28 4 4 0 2 0 2 0 3.0
Sep 19 vs. Cornell W, 3-0 1 2 1 3 7 -.286 1 1 2 7 0 3 0 0 0 0 0 2.0
Sep 19 vs. Texas A&M-Corpus Christi W, 3-1 1 4 4 1 16 .188 0 0 3 18 0 7 0 2 0 2 0 5.0
Sep 20 at Rice W, 3-1 1 4 12 2 27 .370 0 2 4 30 0 4 0 4 0 4 0 16.0
Sep 24 Houston W, 3-0 1 3 10 4 28 .214 1 1 4 18 0 12 1 0 0 1 0 12.0
Sep 27 at Baylor L, 3-2 1 5 0 6 19 -.316 0 0 3 28 2 8 0 2 0 2 0 1.0
Oct 1 Kansas W, 3-1 1 4 5 2 11 .273 1 3 3 23 0 9 0 1 0 1 0 8.5
Oct 4 at Texas Tech W, 3-0 1 3 1 1 7 .000 0 0 4 11 1 4 0 0 0 0 0 1.0
Oct 9 at UCF W, 3-1 - 2 2 3 8 -.125 1 0 1 6 2 1 0 1 0 1 0 2.5
Oct 15 Cincinnati W, 3-1 1 4 6 4 19 .105 0 2 1 15 0 7 0 0 0 0 0 8.0
Oct 17 Kansas St. W, 3-1 1 2 1 3 8 -.250 0 0 0 5 0 1 0 0 0 0 0 1.0
Oct 22 at Kansas L, 3-0 1 3 4 3 15 .067 0 2 0 9 0 7 0 1 0 1 0 6.5
Oct 25 BYU L, 3-1 1 2 5 3 14 .143 0 0 2 11 0 3 0 1 0 1 0 5.5
Oct 29 at Arizona State L, 3-1 - 3 2 4 12 -.167 0 0 3 18 2 1 0 1 0 1 0 2.5
Oct 31 at Arizona L, 3-0 1 2 3 3 8 .000 0 0 1 9 0 0 1 0 0 1 0 4.0
Nov 7 Utah W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 9 West Virginia W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 13 at Colorado L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 15 at Iowa St. L, 3-1 - 3 5 4 14 .071 1 1 4 12 0 1 0 0 0 0 0 6.0
Nov 22 Texas Tech W, 3-2 - 2 1 2 7 -.143 0 0 2 11 1 4 0 0 0 0 0 1.0
Nov 26 Baylor L, 3-2 - 2 1 2 5 -.200 0 1 2 16 2 2 0 0 0 0 0 2.0
Nov 29 at Houston W, 3-1 - 1 0 2 2 -1.000 0 0 0 5 1 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 27 78 102 1.31 61 347 .118 7 0.09 18 0.23 388 21 112 1.44 2 23 25 0.32 133.5 1.7
Total 27 78 102 1.31 61 347 .118 7 0.09 18 0.23 388 21 112 1.44 2 23 25 0.32 133.5 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 78 102 1.31 61 347 .118 7 0.09 18 0.23 388 21 112 1.44 2 23 25 0.32 133.5 1.7
Conference 15 41 46 1.12 46 177 .000 4 0.10 10 0.24 197 11 60 1.46 2 7 9 0.22 61.5 1.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 39 65 1.67 29 200 .180 4 0.10 11 0.28 206 9 71 1.82 1 10 11 0.28 82.0 2.1
Away 10 29 31 1.07 28 122 .025 2 0.07 5 0.17 156 12 30 1.03 1 11 12 0.41 42.5 1.5
Neutral 4 10 6 0.60 4 25 .080 1 0.10 2 0.20 26 0 11 1.10 0 2 2 0.20 9.0 0.9
 
-
Wins 18 54 80 1.48 36 250 .176 6 0.11 14 0.26 257 11 86 1.59 1 16 17 0.31 103.0 1.9
Losses 9 24 22 0.92 25 97 -.031 1 0.04 4 0.17 131 10 26 1.08 1 7 8 0.33 30.5 1.3
 
-
August 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
September 13 44 66 1.50 25 217 .189 4 0.09 9 0.20 237 12 72 1.64 1 18 19 0.43 85.0 1.9
October 9 25 29 1.16 26 102 .029 2 0.08 7 0.28 107 5 33 1.32 1 5 6 0.24 39.5 1.6
November 4 8 7 0.88 10 28 -.107 1 0.13 2 0.25 44 4 7 0.88 0 0 0 0.00 9.0 1.1