Arizona at BYU
@ Provo, UT (Smith Fieldhouse)
11/19/2025 at 6:03 pm
@ Provo, UT (Smith Fieldhouse)
11/19/2025 at 6:03 pm
|
Arizona
1 |
BYU
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| BYU (19-8,7-8 Big 12) | 25 | 25 | 19 | 25 | 3 |
| Arizona (14-11,8-7 Big 12) | 18 | 23 | 25 | 18 | 1 |
Arizona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 26 | 0.192 |
| 2 | 17 | 3 | 42 | 0.333 |
| 3 | 17 | 1 | 33 | 0.485 |
| 4 | 11 | 3 | 26 | 0.308 |
BYU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 36 | 0.361 |
| 2 | 20 | 4 | 41 | 0.39 |
| 3 | 16 | 5 | 36 | 0.306 |
| 4 | 17 | 5 | 28 | 0.429 |
Arizona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Haven Wray | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ana Heath | 2 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Britt Carlson | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordan Wilson * | 4 | 21 | 4 | 46 | 0.37 | 0 | 0 | 2 | 5 | 8 | 0 | 2 | 0 | 0 | 22.0 |
| 15 | Giorgia Mandotti | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Journey Tucker * | 4 | 8 | 0 | 17 | 0.471 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
| 13 | Adrianna Bridges * | 4 | 9 | 1 | 19 | 0.421 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 0 | 0 | 13.0 |
| 12 | Carlie Cisneros * | 4 | 12 | 5 | 39 | 0.179 | 1 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Brenna Ginder | 4 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Avery Scoggins * | 4 | 2 | 0 | 2 | 1.0 | 48 | 2 | 0 | 0 | 11 | 0 | 4 | 1 | 0 | 6.0 |
| 2 | Renee Jones * | 4 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 11 | 127 | 0.339 | 50 | 3 | 5 | 7 | 45 | 1 | 18 | 2 | 0 | 67.0 | ||
BYU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 22 | Sophia Callahan | 4 | 6 | 2 | 16 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Hannah Billeter | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Claire Little Chambers * | 4 | 22 | 4 | 40 | 0.45 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 23.0 |
| 24 | Brielle Kemavor * | 4 | 7 | 3 | 14 | 0.286 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Elena Wallace * | 4 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Elli Mortensen * | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lulu Uluave | 4 | 0 | 0 | 0 | 0.0 | 7 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Alex Bower * | 4 | 3 | 3 | 8 | 0.0 | 57 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 4.5 |
| 8 | Anna Blamires | 2 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Suli Davis * | 4 | 28 | 6 | 57 | 0.386 | 2 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 28.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 71 | 19 | 141 | 0.369 | 68 | 7 | 7 | 3 | 57 | 0 | 8 | 0 | 1 | 82.0 | ||
| Other Information |
|---|
|
Arena: Smith Fieldhouse Attendance: 2741 Time: 1:53 |
* = Starter