Claire Little Chambers #12 Outside Hitter BYU

m 30
k/s 3.70
h % .249
a/s 0.30
b/s 0.41
sa/s 0.35
d/s 2.03
Recent Games
Nov 7 at Arizona State L, 3-1
Nov 14 at Utah L, 3-2
Nov 19 Arizona W, 3-1
Nov 21 Kansas W, 3-0
Nov 26 Utah W, 3-2
Nov 29 at Colorado W, 3-1
Statistics category Overall Conf
Matches 30 2nd 18 1st
Sets 113 17th 73 1st
Kills 418 9th 244 11th
Kills per set 3.70 10th 3.34 12th
Errors 152 11th 100 12th
Total Attacks 1067 9th 672 13th
Total Attacks per set 9.44 15th 9.21 16th
Hitting Percentage .249 33rd .214 42nd
Assists 34 51st 23 48th
Assists per set 0.30 53rd 0.32 47th
Service Total Attempts 430 12th 275 14th
Service Aces 40 6th 27 6th
Service Errors 36 36th 26 24th
Service Aces per set 0.35 6th 0.37 6th
Receptions 619 11th 427 12th
Reception Errors 30 12th 19 19th
Digs 229 29th 159 34th
Digs per set 2.03 42nd 2.18 36th
Block Solo 7 32nd 6 25th
Block Assist 39 53rd 21 68th
Block Total 46 50th 27 57th
Blocks per set 0.41 73rd 0.37 81st
Block Errors 5 36th 5 20th
Ball Handling Errors 2 3rd 1 7th
Points 484.5 8th 287.5 11th
Points per set 4.3 10th 3.9 14th
Matches started 28 6th 16 13th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 FDU W, 3-0 1 3 8 2 17 .353 0 3 1 9 1 2 0 0 0 0 0 11.0
Aug 29 Central Mich. W, 3-1 1 4 15 4 28 .393 2 4 0 8 0 4 0 3 0 3 1 20.5
Aug 30 High Point W, 3-0 1 3 15 1 29 .483 0 0 1 12 0 7 0 4 0 4 0 17.0
Sep 4 Northern Colo. W, 3-2 1 5 20 6 44 .318 1 0 2 26 3 6 0 1 0 1 0 20.5
Sep 5 Wichita St. W, 3-1 1 4 14 5 35 .257 1 2 0 21 1 7 0 0 0 0 0 16.0
Sep 6 Incarnate Word W, 3-0 1 3 15 4 35 .314 2 0 1 12 0 9 0 1 0 1 0 15.5
Sep 11 vs. USC W, 3-0 1 3 12 5 36 .194 0 0 0 22 0 6 0 1 0 1 0 12.5
Sep 12 at Loyola Marymount W, 3-0 1 3 15 4 31 .355 1 0 0 20 2 2 1 1 0 2 0 16.5
Sep 13 vs. Western Mich. W, 3-0 1 2 11 4 18 .389 2 0 0 15 2 8 0 0 0 0 0 11.0
Sep 16 Weber St. W, 3-0 1 3 13 4 35 .257 1 3 2 7 1 6 0 2 0 2 0 17.0
Sep 18 at Utah St. W, 3-0 1 3 11 4 28 .250 0 0 1 14 0 5 0 0 0 0 0 11.0
Sep 20 at Utah Valley W, 3-1 1 4 25 9 59 .271 1 1 2 26 1 8 0 5 0 5 0 28.5
Sep 25 Colorado L, 3-1 1 4 11 9 39 .051 1 1 1 30 3 5 0 2 1 2 0 13.0
Sep 27 Iowa St. W, 3-0 1 3 14 3 30 .367 0 0 3 18 1 4 2 0 0 2 0 16.0
Oct 1 at Cincinnati W, 3-1 1 4 18 5 45 .289 0 0 2 20 0 10 0 1 0 1 0 18.5
Oct 3 at West Virginia L, 3-2 1 5 18 7 45 .244 4 2 4 22 0 12 0 1 1 1 0 20.5
Oct 11 Houston W, 3-1 1 4 21 8 49 .265 0 2 2 9 1 9 0 2 1 2 0 24.0
Oct 16 Arizona State L, 3-2 1 5 14 11 45 .067 4 2 1 37 2 10 1 1 0 2 0 17.5
Oct 18 at Texas Tech W, 3-0 1 3 14 3 38 .289 0 1 0 21 1 8 0 1 0 1 0 15.5
Oct 23 at Baylor L, 3-2 1 5 8 7 43 .023 1 0 0 28 0 15 0 0 2 0 0 8.0
Oct 25 at TCU W, 3-1 1 4 7 7 25 .000 3 2 1 28 0 8 1 1 0 2 0 10.5
Oct 29 UCF L, 3-1 - 4 5 6 18 -.056 1 1 0 24 1 6 1 2 0 3 0 8.0
Oct 31 Kansas St. W, 3-0 1 3 11 0 28 .393 0 2 1 7 1 8 0 2 0 2 0 14.0
Nov 5 at Arizona L, 3-1 1 4 10 4 55 .109 0 4 2 20 1 12 1 4 0 5 1 17.0
Nov 7 at Arizona State L, 3-1 - 4 13 5 44 .182 2 5 0 28 1 10 0 1 0 1 0 18.5
Nov 14 at Utah L, 3-2 1 5 18 7 34 .324 2 0 1 41 4 11 0 0 0 0 0 18.0
Nov 19 Arizona W, 3-1 1 4 22 4 40 .450 1 1 1 41 1 8 0 0 0 0 0 23.0
Nov 21 Kansas W, 3-0 1 3 13 1 23 .522 1 1 1 11 0 5 0 1 0 1 0 14.5
Nov 26 Utah W, 3-2 1 5 9 6 27 .111 3 1 4 24 2 7 0 0 0 0 0 10.0
Nov 29 at Colorado W, 3-1 1 4 18 7 44 .250 0 2 2 18 0 11 0 2 0 2 0 21.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 16 50 75 1.50 33 227 .185 3 0.06 0 0.00 185 8 50 1.00 2 16 18 0.36 85.0 1.7
2024-25 27 107 419 3.92 127 1036 .282 13 0.12 29 0.27 593 41 227 2.12 4 43 47 0.44 473.5 4.4
2025-26 30 113 418 3.70 152 1067 .249 34 0.30 40 0.35 619 30 229 2.03 7 39 46 0.41 484.5 4.3
Total 73 270 912 3.38 312 2330 .258 50 0.19 69 0.26 1397 79 506 1.87 13 98 111 0.41 1043.0 3.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 113 418 3.70 152 1067 .249 34 0.30 40 0.35 619 30 229 2.03 7 39 46 0.41 484.5 4.3
Conference 18 73 244 3.34 100 672 .214 23 0.32 27 0.37 427 19 159 2.18 6 21 27 0.37 287.5 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 60 220 3.67 74 522 .280 18 0.30 23 0.38 296 18 103 1.72 4 21 25 0.42 257.5 4.3
Away 12 48 175 3.65 69 491 .216 14 0.29 17 0.35 286 10 112 2.33 3 17 20 0.42 203.5 4.2
Neutral 2 5 23 4.60 9 54 .259 2 0.40 0 0.00 37 2 14 2.80 0 1 1 0.20 23.5 4.7
 
-
Wins 22 77 321 4.17 96 744 .302 19 0.25 25 0.32 389 18 148 1.92 4 28 32 0.42 364.0 4.7
Losses 8 36 97 2.69 56 323 .127 15 0.42 15 0.42 230 12 81 2.25 3 11 14 0.39 120.5 3.3
 
-
August 3 10 38 3.80 7 74 .419 2 0.20 7 0.70 29 1 13 1.30 0 7 7 0.70 48.5 4.8
September 11 37 161 4.35 57 390 .267 10 0.27 7 0.19 211 14 66 1.78 3 13 16 0.43 177.5 4.8
October 9 37 116 3.14 54 336 .185 13 0.35 12 0.32 196 6 86 2.32 3 11 14 0.38 136.5 3.7
November 7 29 103 3.55 34 267 .258 9 0.31 14 0.48 183 9 64 2.21 1 8 9 0.31 122.0 4.2