Faith Frame #15 S Arizona State

m 29
k/s 0.02
h % .250
a/s 0.79
b/s 0.00
sa/s 0.01
d/s 3.13
Recent Games
Nov 13 Arizona W, 3-1
Nov 15 at Colorado W, 3-2
Nov 19 at UCF W, 3-0
Nov 21 at Houston W, 3-1
Nov 26 Cincinnati W, 3-1
Nov 29 West Virginia W, 3-1
Statistics category Overall Conf
Matches 29 32nd 18 1st
Sets 108 35th 71 16th
Kills 2 169th 2 150th
Kills per set 0.02 146th 0.03 140th
Errors 0 188th 0 168th
Total Attacks 8 181st 2 181st
Total Attacks per set 0.07 - 0.03 -
Hitting Percentage .250 - 1.000 -
Assists 85 36th 55 39th
Assists per set 0.79 39th 0.77 39th
Service Total Attempts 9 183rd 0 189th
Service Aces 1 147th 0 148th
Service Errors 2 162nd 0 170th
Service Aces per set 0.01 142nd 0.00 132nd
Receptions 499 22nd 275 32nd
Reception Errors 22 30th 13 33rd
Digs 338 10th 209 14th
Digs per set 3.13 13th 2.94 15th
Block Solo 0 129th 0 112th
Block Assist 0 171st 0 154th
Block Total 0 172nd 0 154th
Blocks per set 0.00 137th 0.00 134th
Block Errors 0 131st 0 106th
Ball Handling Errors 0 37th 0 31st
Points 3.0 204th 2.0 184th
Points per set 0.0 174th 0.0 169th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Northern Iowa W, 3-0 - 3 0 0 0 - 0 0 0 14 0 23 0 0 0 0 0 0.0
Aug 31 at Penn State W, 3-1 - 4 0 0 2 .000 3 0 0 48 3 14 0 0 0 0 0 0.0
Sep 1 at Pittsburgh L, 3-0 - 3 0 0 0 - 2 0 0 10 1 5 0 0 0 0 0 0.0
Sep 5 Florida Gulf Coast W, 3-1 - 4 0 0 0 - 6 0 0 38 1 13 0 0 0 0 0 0.0
Sep 7 Loyola Marymount W, 3-0 - 3 0 0 0 - 3 0 1 22 3 9 0 0 0 0 0 0.0
Sep 11 at Texas State W, 3-2 - 5 0 0 3 .000 8 1 0 15 0 12 0 0 0 0 0 1.0
Sep 12 vs. Incarnate Word W, 3-0 - 3 0 0 0 - 2 0 0 14 0 14 0 0 0 0 0 0.0
Sep 14 at Texas L, 3-0 - 3 0 0 1 .000 2 0 1 25 0 9 0 0 0 0 0 0.0
Sep 19 Pepperdine W, 3-0 - 3 0 0 0 - 2 0 0 14 1 12 0 0 0 0 0 0.0
Sep 20 Grand Canyon W, 3-0 - 3 0 0 0 - 1 0 0 12 0 7 0 0 0 0 0 0.0
Sep 21 Wis.-Milwaukee W, 3-0 - 3 0 0 0 - 1 0 0 12 0 11 0 0 0 0 0 0.0
Sep 26 at Kansas W, 3-2 - 5 0 0 0 - 5 0 0 51 2 20 0 0 0 0 0 0.0
Sep 28 at Kansas St. W, 3-0 - 3 0 0 0 - 1 0 0 20 1 7 0 0 0 0 0 0.0
Oct 4 Utah W, 3-0 - 3 0 0 0 - 0 0 0 4 0 8 0 0 0 0 0 0.0
Oct 8 Baylor W, 3-0 - 3 0 0 0 - 0 0 0 11 1 5 0 0 0 0 0 0.0
Oct 10 Colorado W, 3-1 - 4 0 0 0 - 4 0 0 20 2 7 0 0 0 0 0 0.0
Oct 16 at BYU W, 3-2 - 5 0 0 0 - 4 0 0 8 1 7 0 0 0 0 0 0.0
Oct 18 at Utah W, 3-1 - 4 1 0 1 1.000 1 0 0 26 2 12 0 0 0 0 0 1.0
Oct 25 at Arizona W, 3-1 - 4 0 0 0 - 1 0 0 16 1 11 0 0 0 0 0 0.0
Oct 29 TCU W, 3-1 - 4 0 0 0 - 2 0 0 23 0 13 0 0 0 0 0 0.0
Oct 31 at Iowa St. L, 3-2 - 5 0 0 0 - 4 0 0 14 0 20 0 0 0 0 0 0.0
Nov 5 Texas Tech W, 3-0 - 3 0 0 0 - 4 0 0 10 1 9 0 0 0 0 0 0.0
Nov 7 BYU W, 3-1 - 4 0 0 0 - 6 0 0 3 0 17 0 0 0 0 0 0.0
Nov 13 Arizona W, 3-1 - 4 0 0 0 - 5 0 0 9 0 9 0 0 0 0 0 0.0
Nov 15 at Colorado W, 3-2 - 5 0 0 0 - 3 0 0 17 1 11 0 0 0 0 0 0.0
Nov 19 at UCF W, 3-0 - 3 0 0 0 - 3 0 0 17 0 9 0 0 0 0 0 0.0
Nov 21 at Houston W, 3-1 - 4 0 0 0 - 5 0 0 14 1 17 0 0 0 0 0 0.0
Nov 26 Cincinnati W, 3-1 - 4 0 0 0 - 2 0 0 7 0 15 0 0 0 0 0 0.0
Nov 29 West Virginia W, 3-1 - 4 1 0 1 1.000 5 0 0 5 0 12 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 29 108 2 0.02 0 8 .250 85 0.79 1 0.01 499 22 338 3.13 0 0 0 0.00 3.0 0.0
Total 29 108 2 0.02 0 8 .250 85 0.79 1 0.01 499 22 338 3.13 0 0 0 0.00 3.0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 108 2 0.02 0 8 .250 85 0.79 1 0.01 499 22 338 3.13 0 0 0 0.00 3.0 0.0
Conference 18 71 2 0.03 0 2 1.000 55 0.77 0 0.00 275 13 209 2.94 0 0 0 0.00 2.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 49 1 0.02 0 1 1.000 41 0.84 0 0.00 190 9 147 3.00 0 0 0 0.00 1.0 0.0
Away 14 56 1 0.02 0 7 .143 42 0.75 1 0.02 295 13 177 3.16 0 0 0 0.00 2.0 0.0
Neutral 1 3 0 0.00 0 0 - 2 0.67 0 0.00 14 0 14 4.67 0 0 0 0.00 0.0 0.0
 
-
Wins 26 97 2 0.02 0 7 .286 77 0.79 1 0.01 450 21 304 3.13 0 0 0 0.00 3.0 0.0
Losses 3 11 0 0.00 0 1 .000 8 0.73 0 0.00 49 1 34 3.09 0 0 0 0.00 0.0 0.0
 
-
August 2 7 0 0.00 0 2 .000 3 0.43 0 0.00 62 3 37 5.29 0 0 0 0.00 0.0 0.0
September 11 38 0 0.00 0 4 .000 33 0.87 1 0.03 233 9 119 3.13 0 0 0 0.00 1.0 0.0
October 8 32 1 0.03 0 1 1.000 16 0.50 0 0.00 122 7 83 2.59 0 0 0 0.00 1.0 0.0
November 8 31 1 0.03 0 1 1.000 33 1.06 0 0.00 82 3 99 3.19 0 0 0 0.00 1.0 0.0