Mikayla Porter #20 E UCF

m 26
k/s 0.06
h % .000
a/s 2.47
b/s 0.18
sa/s 0.24
d/s 0.90
Recent Games
Nov 8 Iowa St. W, 3-0
Nov 12 at Cincinnati L, 3-0
Nov 14 at West Virginia W, 3-0
Nov 19 Arizona State L, 3-0
Nov 26 at Kansas St. W, 3-2
Nov 29 at Kansas L, 3-1
Statistics category Overall Conf
Matches 26 84th 18 1st
Sets 83 114th 61 100th
Kills 5 158th 5 140th
Kills per set 0.06 130th 0.08 129th
Errors 5 145th 5 129th
Total Attacks 24 153rd 22 137th
Total Attacks per set 0.29 - 0.36 -
Hitting Percentage .000 - .000 -
Assists 205 23rd 129 22nd
Assists per set 2.47 25th 2.11 24th
Service Total Attempts 263 68th 203 58th
Service Aces 20 44th 12 49th
Service Errors 53 9th 38 5th
Service Aces per set 0.24 33rd 0.20 53rd
Receptions 1 187th 1 164th
Reception Errors 1 99th 1 84th
Digs 75 100th 58 87th
Digs per set 0.90 99th 0.95 92nd
Block Solo 1 102nd 1 87th
Block Assist 14 113th 12 103rd
Block Total 15 115th 13 103rd
Blocks per set 0.18 110th 0.21 109th
Block Errors 2 79th 2 53rd
Ball Handling Errors 0 37th 0 31st
Points 33.0 129th 24.0 121st
Points per set 0.4 127th 0.4 125th
Matches started 1 155th 1 132nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Chattanooga W, 3-1 - 4 0 0 0 - 2 1 2 0 0 2 0 0 0 0 0 1.0
Aug 30 Norfolk St. W, 3-0 - 2 0 0 0 - 6 0 1 0 0 1 0 0 0 0 0 0.0
Aug 31 UC Riverside W, 3-0 - 1 0 0 0 - 11 0 0 0 0 2 0 0 0 0 0 0.0
Sep 5 vs. Stetson W, 3-0 - 3 0 0 1 .000 11 1 1 0 0 3 0 0 0 0 0 1.0
Sep 6 vs. Miami (Fla.) L, 3-0 - 1 0 0 0 - 0 1 1 0 0 0 0 0 0 0 0 1.0
Sep 7 at FIU W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 12 Arkansas State W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 Fla. Atlantic W, 3-1 - - - - - - - - - - - - - - - - - -
Sep 14 Brown L, 3-1 - 3 0 0 0 - 4 2 5 0 0 1 0 0 0 0 0 2.0
Sep 16 Baylor L, 3-0 - 2 0 0 0 - 5 2 1 0 0 3 0 0 0 0 0 2.0
Sep 19 vs. Memphis W, 3-1 - 4 0 0 0 - 15 1 2 0 0 1 0 0 0 0 0 1.0
Sep 20 at Alabama W, 3-1 - 4 0 0 1 .000 27 2 3 0 0 7 0 2 0 2 0 3.0
Sep 24 Cincinnati W, 3-0 - 3 0 0 0 - 10 1 4 0 0 2 0 1 0 1 0 1.5
Oct 2 at Colorado L, 3-2 - 5 0 0 2 .000 16 1 2 0 0 2 0 2 0 2 0 2.0
Oct 4 at Iowa St. L, 3-1 - 4 0 0 1 .000 8 0 4 0 0 3 0 0 0 0 0 0.0
Oct 9 TCU L, 3-1 - 3 0 0 1 .000 0 2 4 0 0 7 0 0 0 0 0 2.0
Oct 12 West Virginia W, 3-0 - 3 0 0 0 - 1 1 3 0 0 0 0 0 0 0 0 1.0
Oct 17 Arizona L, 3-1 - 4 0 0 0 - 7 1 3 1 1 5 0 0 0 0 0 1.0
Oct 22 at Houston W, 3-2 - 4 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
Oct 25 Texas Tech L, 3-1 - 4 2 0 2 1.000 8 1 2 0 0 1 0 1 0 1 0 3.5
Oct 29 at BYU W, 3-1 - 4 0 0 0 - 0 0 3 0 0 0 0 0 0 0 0 0.0
Oct 31 at Utah L, 3-0 - 2 0 0 0 - 1 0 1 0 0 1 0 0 0 0 0 0.0
Nov 6 Houston W, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 8 Iowa St. W, 3-0 - 3 0 0 0 - 0 0 2 0 0 0 0 0 0 0 0 0.0
Nov 12 at Cincinnati L, 3-0 - 3 0 0 0 - 0 0 1 0 0 3 0 0 0 0 0 0.0
Nov 14 at West Virginia W, 3-0 - 3 0 0 0 - 0 0 3 0 0 0 0 0 0 0 0 0.0
Nov 19 Arizona State L, 3-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Nov 26 at Kansas St. W, 3-2 - 5 1 4 9 -.333 43 0 2 0 0 16 0 6 1 6 0 4.0
Nov 29 at Kansas L, 3-1 1 4 2 1 7 .143 30 2 2 0 0 13 1 2 1 3 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 26 83 5 0.06 5 24 .000 205 2.47 20 0.24 1 1 75 0.90 1 14 15 0.18 33.0 0.4
Total 26 83 5 0.06 5 24 .000 205 2.47 20 0.24 1 1 75 0.90 1 14 15 0.18 33.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 83 5 0.06 5 24 .000 205 2.47 20 0.24 1 1 75 0.90 1 14 15 0.18 33.0 0.4
Conference 18 61 5 0.08 5 22 .000 129 2.11 12 0.20 1 1 58 0.95 1 12 13 0.21 24.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 37 2 0.05 0 3 .667 54 1.46 11 0.30 1 1 24 0.65 0 2 2 0.05 14.0 0.4
Away 10 38 3 0.08 5 20 -.100 125 3.29 6 0.16 0 0 47 1.24 1 12 13 0.34 16.0 0.4
Neutral 3 8 0 0.00 0 1 .000 26 3.25 3 0.38 0 0 4 0.50 0 0 0 0.00 3.0 0.4
 
-
Wins 14 46 1 0.02 4 11 -.273 126 2.74 8 0.17 0 0 36 0.78 0 9 9 0.20 13.5 0.3
Losses 12 37 4 0.11 1 13 .231 79 2.14 12 0.32 1 1 39 1.05 1 5 6 0.16 19.5 0.5
 
-
August 3 7 0 0.00 0 0 - 19 2.71 1 0.14 0 0 5 0.71 0 0 0 0.00 1.0 0.1
September 7 20 0 0.00 0 2 .000 72 3.60 10 0.50 0 0 17 0.85 0 3 3 0.15 11.5 0.6
October 9 33 2 0.06 0 6 .333 41 1.24 7 0.21 1 1 21 0.64 0 3 3 0.09 10.5 0.3
November 7 23 3 0.13 5 16 -.125 73 3.17 2 0.09 0 0 32 1.39 1 8 9 0.39 10.0 0.4