UCF vs. Memphis
@ Tuscaloosa, AL (Foster Auditorium)
9/19/2025 at 3:56 pm
@ Tuscaloosa, AL (Foster Auditorium)
9/19/2025 at 3:56 pm
|
UCF
3 |
Memphis
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Memphis (7-5,0-0 American) | 21 | 21 | 25 | 15 | 1 |
| UCF (8-3,0-1 Big 12) | 25 | 25 | 21 | 25 | 3 |
UCF |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | 0.273 |
| 2 | 15 | 3 | 31 | 0.387 |
| 3 | 10 | 7 | 30 | 0.1 |
| 4 | 12 | 6 | 28 | 0.214 |
Memphis |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 38 | 0.158 |
| 2 | 10 | 9 | 34 | 0.029 |
| 3 | 13 | 3 | 25 | 0.4 |
| 4 | 7 | 4 | 23 | 0.13 |
UCF |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Skylar English * | 4 | 9 | 3 | 22 | 0.273 | 1 | 9 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 18.5 |
| 4 | Megan Holland | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Reaghan Thompson * | 4 | 5 | 1 | 11 | 0.364 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 1 | 0 | 11.5 |
| 1 | Abby Schomers * | 4 | 0 | 0 | 0 | 0.0 | 29 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 2.0 |
| 3 | Sasha Cohen * | 4 | 14 | 3 | 23 | 0.478 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16.0 |
| 10 | Avah Armour * | 4 | 13 | 3 | 34 | 0.294 | 0 | 0 | 1 | 3 | 6 | 1 | 3 | 1 | 0 | 15.5 |
| 8 | Ella Chapman * | 4 | 6 | 4 | 15 | 0.133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Fallon Stewart | 2 | 3 | 3 | 10 | 0.0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Sarah Mendoza | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexa Haley | 4 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Reese Moore | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nygeria Hart | 2 | 0 | 3 | 6 | -0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mikayla Porter | 4 | 0 | 0 | 0 | 0.0 | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 20 | 122 | 0.246 | 47 | 13 | 11 | 8 | 48 | 2 | 24 | 2 | 0 | 77.0 | ||
Memphis |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Tate, Jasmyn * | 4 | 10 | 4 | 30 | 0.2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 10.5 |
| 18 | Boyles, Za'Niya | 4 | 6 | 1 | 12 | 0.417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Schlueter, Abigail | 4 | 0 | 0 | 0 | 0.0 | 4 | 5 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Henderson, Janyah * | 4 | 13 | 2 | 21 | 0.524 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 17.0 |
| 22 | Marshall, Sydney * | 4 | 0 | 1 | 2 | -0.5 | 19 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Bach, Madelyn | 4 | 0 | 0 | 0 | 0.0 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Hampton, Taylor | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hoskins, Zaniah * | 4 | 8 | 10 | 33 | -0.061 | 0 | 2 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 1 | McCloskey, Riley * | 2 | 1 | 3 | 11 | -0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Washington, Brianna * | 4 | 5 | 2 | 11 | 0.273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 120 | 0.167 | 39 | 8 | 7 | 13 | 46 | 2 | 10 | 1 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Foster Auditorium Attendance: 125 Time: 2:5 |
* = Starter