2025-26 Volleyball Statistics - Arizona State

Matches 29
Kills per set 13.34
Hitting % .274
Assists per set 12.59
Blocks per set 2.89
Service Aces per set 1.40
Digs per set 13.31
Schedule Summary
Overall (Pct.)26-3 (.897)
Conference (Pct.) 17-1 (.944)
StreakWon 8
Home14-0
Away11-3
Neutral1-0
Full Scores and Schedule »
Recent Games
Nov 13 Arizona W, 3-1
Nov 15 at Colorado W, 3-2
Nov 19 at UCF W, 3-0
Nov 21 at Houston W, 3-1
Nov 26 Cincinnati W, 3-1
Nov 29 West Virginia W, 3-1
Statistics category Overall Conf
Matches 29 7th 18 2nd
Sets 108 9th 71 5th
Kills 1441 6th 929 6th
Kills per set 13.34 8th 13.08 8th
Errors 484 14th 298 15th
Total Attacks 3497 15th 2219 15th
Hitting Percentage .274 1st .284 1st
Assists 1360 5th 870 5th
Assists per set 12.59 4th 12.25 7th
Service Aces 151 8th 93 10th
Service Errors 256 9th 156 10th
Service Aces per set 1.40 9th 1.31 11th
Receptions 1915 13th 1234 14th
Reception Errors 116 11th 84 9th
Digs 1438 12th 934 11th
Digs per set 13.31 11th 13.15 12th
Block Solo 59 4th 38 3rd
Block Assist 507 2nd 339 1st
Block Total 313 1st 208 1st
Blocks per set 2.89 1st 2.92 1st
Block Errors 25 13th 17 9th
Ball Handling Errors 0 14th 0 13th
Points 1904.5 5th 1229.5 2nd
Points per set 17.6 3rd 17.3 4th
Home Attendance 52,495 1st 37,454 1st
Home Attendance average 3,750 1st 4,162 1st
Players
No. Yr Pos
01 Bella Faria - S 10 25 0 0.00 0 0 - 0 0.00 0 0.00 0 0 9 0.36 0 0 0 0.00 0.0 0.0
02 Estella Zatechka - S 9 15 0 0.00 0 0 - 0 0.00 1 0.07 14 3 8 0.53 0 0 0 0.00 1.0 0.1
03 Tatum Parrott T U 26 98 199 2.03 87 640 .175 19 0.19 18 0.18 509 31 187 1.91 6 34 40 0.41 240.0 2.4
04 Ella Lewis T U 26 79 0 0.00 0 0 - 4 0.05 15 0.19 7 0 26 0.33 0 0 0 0.00 15.0 0.2
05 Sydney Henry T E 28 104 12 0.12 5 33 .212 713 6.86 21 0.20 3 0 179 1.72 0 8 8 0.08 37.0 0.4
06 Jadyn Wilgus D I - - - - - - - - - - - - - - - - - - - - -
07 Zoey Burgess D I 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
09 Maila Ribeiro B I 18 41 0 0.00 0 0 - 5 0.12 1 0.02 88 4 41 1.00 0 0 0 0.00 1.0 0.0
10 Noemie Glover P P 24 89 375 4.21 106 779 .345 7 0.08 0 0.00 0 0 74 0.83 5 99 104 1.17 429.5 4.8
11 Colby Neal D I 28 105 153 1.46 37 282 .411 14 0.13 16 0.15 4 1 36 0.34 20 142 162 1.54 260.0 2.5
12 Ceci Vance T U 2 2 1 0.50 0 1 1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.5
13 Piper Rama - S 11 25 0 0.00 0 0 - 3 0.12 3 0.12 2 0 7 0.28 0 0 0 0.00 3.0 0.1
14 Jillian Neal T U 28 98 61 0.62 22 162 .241 5 0.05 14 0.14 39 1 47 0.48 0 15 15 0.15 82.5 0.8
15 Faith Frame - S 29 108 2 0.02 0 8 .250 85 0.79 1 0.01 499 22 338 3.13 0 0 0 0.00 3.0 0.0
18 Maeva Schalk T U - - - - - - - - - - - - - - - - - - - - -
22 Bailey Miller T U 29 108 359 3.32 131 931 .245 33 0.31 36 0.33 728 42 267 2.47 11 39 50 0.46 425.5 3.9
25 Ella Lomigora D I 29 108 127 1.18 26 261 .387 21 0.19 1 0.01 9 2 31 0.29 16 107 123 1.14 197.5 1.8
27 Brynn Covell T E 29 106 6 0.06 4 20 .100 447 4.22 24 0.23 2 0 157 1.48 0 6 6 0.06 33.0 0.3
43 Kiylah Presley T U 28 99 146 1.47 66 380 .211 4 0.04 0 0.00 1 0 31 0.31 1 57 58 0.59 175.5 1.8
  Totals     29 108 1441 13.34 484 3497 .274 1360 12.59 151 1.40 1915 116 1438 13.31 59 507 313 2.89 1904.5 17.6
  Opponent     29 108 1262 11.69 668 3679 .161 1178 10.91 130 1.20 - 136 1305 12.08 32 356 210 1.94 1602.0 14.8
Players
No. Yr Pos
01 Bella Faria - S 5 16 0 0.00 0 0 - 0 0.00 0 0.00 0 0 7 0.44 0 0 0 0.00 0.0 0.0
02 Estella Zatechka - S 5 10 0 0.00 0 0 - 0 0.00 1 0.10 5 0 3 0.30 0 0 0 0.00 1.0 0.1
03 Tatum Parrott T U 18 70 114 1.63 56 400 .145 14 0.20 14 0.20 354 24 136 1.94 5 22 27 0.39 144.0 2.1
04 Ella Lewis T U 16 51 0 0.00 0 0 - 2 0.04 7 0.14 1 0 17 0.33 0 0 0 0.00 7.0 0.1
05 Sydney Henry T E 18 71 7 0.10 1 19 .316 454 6.39 16 0.23 1 0 120 1.69 0 2 2 0.03 24.0 0.3
06 Jadyn Wilgus D I - - - - - - - - - - - - - - - - - - - - -
07 Zoey Burgess D I 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
09 Maila Ribeiro B I 8 15 0 0.00 0 0 - 1 0.07 1 0.07 23 1 12 0.80 0 0 0 0.00 1.0 0.1
10 Noemie Glover P P 18 71 290 4.08 83 606 .342 4 0.06 0 0.00 0 0 61 0.86 4 75 79 1.11 331.5 4.7
11 Colby Neal D I 18 71 109 1.54 22 186 .468 9 0.13 3 0.04 0 0 22 0.31 11 104 115 1.62 175.0 2.5
12 Ceci Vance T U - - - - - - - - - - - - - - - - - - - - -
13 Piper Rama - S 7 19 0 0.00 0 0 - 3 0.16 2 0.11 0 0 2 0.11 0 0 0 0.00 2.0 0.1
14 Jillian Neal T U 17 65 13 0.20 3 37 .270 2 0.03 11 0.17 12 0 28 0.43 0 3 3 0.05 25.5 0.4
15 Faith Frame - S 18 71 2 0.03 0 2 1.000 55 0.77 0 0.00 275 13 209 2.94 0 0 0 0.00 2.0 0.0
18 Maeva Schalk T U - - - - - - - - - - - - - - - - - - - - -
22 Bailey Miller T U 18 71 234 3.30 80 580 .266 20 0.28 23 0.32 543 34 170 2.39 9 28 37 0.52 280.0 3.9
25 Ella Lomigora D I 18 71 74 1.04 14 154 .390 15 0.21 1 0.01 8 2 24 0.34 8 64 72 1.01 115.0 1.6
27 Brynn Covell T E 18 70 3 0.04 2 9 .111 287 4.10 14 0.20 2 0 104 1.49 0 2 2 0.03 18.0 0.3
43 Kiylah Presley T U 17 65 83 1.28 37 226 .204 4 0.06 0 0.00 0 0 19 0.29 1 39 40 0.62 103.5 1.6
  Totals     18 71 929 13.08 298 2219 .284 870 12.25 93 1.31 1234 84 934 13.15 38 339 208 2.92 1229.5 17.3
  Opponent     18 71 843 11.87 450 2415 .163 788 11.10 94 1.32 - 83 838 11.80 21 224 133 1.87 1070.0 15.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Northern Iowa W, 3-0 3 44 11 109 .303 38 6 4 51 0 54 5 14 0 12 0 62.0
Aug 31 at Penn State W, 3-1 4 51 18 136 .243 49 5 23 81 4 54 1 26 3 14 0 70.0
Sep 1 at Pittsburgh L, 3-0 3 31 26 99 .051 30 3 9 64 6 36 1 6 0 4 0 38.0
Sep 5 Florida Gulf Coast W, 3-1 4 57 20 145 .255 53 3 13 77 2 52 4 18 1 13 0 73.0
Sep 7 Loyola Marymount W, 3-0 3 46 15 108 .287 42 2 7 59 8 35 3 14 2 10 0 58.0
Sep 11 at Texas State W, 3-2 5 78 30 189 .254 76 7 10 98 2 77 0 12 0 6 0 91.0
Sep 12 vs. Incarnate Word W, 3-0 3 48 11 113 .327 48 3 5 45 1 58 2 14 1 9 0 60.0
Sep 14 at Texas L, 3-0 3 41 16 110 .227 41 2 6 76 2 29 2 14 1 9 0 52.0
Sep 19 Pepperdine W, 3-0 3 42 16 107 .243 42 7 10 52 4 45 0 18 0 9 0 58.0
Sep 20 Grand Canyon W, 3-0 3 40 10 81 .370 39 10 8 46 1 23 3 12 0 9 0 59.0
Sep 21 Wis.-Milwaukee W, 3-0 3 34 13 81 .259 32 10 5 32 2 41 0 20 0 10 0 54.0
Sep 26 at Kansas W, 3-2 5 63 30 183 .180 57 8 12 95 4 73 6 16 2 14 0 85.0
Sep 28 at Kansas St. W, 3-0 3 40 13 88 .307 38 4 8 52 2 34 1 20 0 11 0 55.0
Oct 4 Utah W, 3-0 3 30 9 68 .309 24 4 7 28 2 31 4 10 3 9 0 43.0
Oct 8 Baylor W, 3-0 3 46 14 103 .311 43 7 11 65 2 43 1 8 0 5 0 58.0
Oct 10 Colorado W, 3-1 4 54 22 133 .241 53 7 11 74 6 60 3 19 2 13 0 73.5
Oct 16 at BYU W, 3-2 5 59 18 142 .289 55 4 10 97 9 54 1 31 4 17 0 79.5
Oct 18 at Utah W, 3-1 4 57 12 131 .344 53 5 15 82 6 45 1 18 0 10 0 72.0
Oct 25 at Arizona W, 3-1 4 58 10 124 .387 57 3 9 66 1 58 0 19 0 10 0 70.5
Oct 29 TCU W, 3-1 4 47 13 120 .283 45 6 9 57 4 50 2 16 1 10 0 63.0
Oct 31 at Iowa St. L, 3-2 5 56 27 162 .179 55 7 7 98 4 70 1 28 2 15 0 78.0
Nov 5 Texas Tech W, 3-0 3 42 9 91 .363 38 4 6 40 2 40 3 14 0 10 0 56.0
Nov 7 BYU W, 3-1 4 53 23 154 .195 51 3 4 85 9 61 1 20 0 11 0 67.0
Nov 13 Arizona W, 3-1 4 48 17 121 .256 44 3 8 62 5 52 7 20 0 17 0 68.0
Nov 15 at Colorado W, 3-2 5 67 25 141 .298 58 4 5 92 8 52 0 20 2 10 0 81.0
Nov 19 at UCF W, 3-0 3 49 8 101 .406 47 4 6 44 3 54 3 18 0 12 0 65.0
Nov 21 at Houston W, 3-1 4 53 16 130 .285 49 9 9 62 6 64 0 24 0 12 0 74.0
Nov 26 Cincinnati W, 3-1 4 60 14 124 .371 58 6 8 74 7 49 2 16 1 10 0 76.0
Nov 29 West Virginia W, 3-1 4 47 18 103 .282 45 5 11 61 4 44 2 22 0 13 0 65.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 108 1441 13.34 484 3497 .274 1360 12.59 151 1.40 1915 116 1438 13.31 59 507 313 2.89 1904.5 17.6
Conference 18 71 929 13.08 298 2219 .284 870 12.25 93 1.31 1234 84 934 13.15 38 339 208 2.92 1229.5 17.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 49 646 13.18 213 1539 .281 609 12.43 77 1.57 812 58 626 12.78 35 227 149 3.03 871.5 17.8
Away 14 56 747 13.34 260 1845 .264 703 12.55 71 1.27 1058 57 754 13.46 22 266 155 2.77 973.0 17.4
Neutral 1 3 48 16.00 11 113 .327 48 16.00 3 1.00 45 1 58 19.33 2 14 9 3.00 60.0 20.0
 
-
Wins 26 97 1313 13.54 415 3126 .287 1234 12.72 139 1.43 1677 104 1303 13.43 55 459 285 2.93 1736.5 17.9
Losses 3 11 128 11.64 69 371 .159 126 11.45 12 1.09 238 12 135 12.27 4 48 28 2.55 168.0 15.3
 
-
August 2 7 95 13.57 29 245 .269 87 12.43 11 1.57 132 4 108 15.43 6 40 26 3.71 132.0 18.9
September 11 38 520 13.68 200 1304 .245 498 13.11 59 1.55 696 34 503 13.24 22 164 104 2.74 683.0 18.0
October 8 32 407 12.72 125 983 .287 385 12.03 43 1.34 567 34 411 12.84 13 149 88 2.73 537.5 16.8
November 8 31 419 13.52 130 965 .299 390 12.58 38 1.23 520 44 416 13.42 18 154 95 3.06 552.0 17.8
Date Opponent Score Attend
Aug 29 at Northern Iowa W, 3-0 2,451
Aug 31 at Penn State W, 3-1 7,723
Sep 1 at Pittsburgh L, 3-0 5,382
Sep 5 Florida Gulf Coast W, 3-1 2,642
Sep 7 Loyola Marymount W, 3-0 2,814
Sep 11 at Texas State W, 3-2 1,074
Sep 12 vs. Incarnate Word W, 3-0 73
Sep 14 at Texas L, 3-0 4,392
Sep 19 Pepperdine W, 3-0 2,719
Sep 20 Grand Canyon W, 3-0 4,753
Sep 21 Wis.-Milwaukee W, 3-0 2,113
Sep 26 at Kansas W, 3-2 1,999
Sep 28 at Kansas St. W, 3-0 2,968
Oct 4 Utah W, 3-0 4,074
Oct 8 Baylor W, 3-0 4,177
Oct 10 Colorado W, 3-1 3,435
Oct 16 at BYU W, 3-2 4,295
Oct 18 at Utah W, 3-1 1,640
Oct 25 at Arizona W, 3-1 4,065
Oct 29 TCU W, 3-1 3,003
Oct 31 at Iowa St. L, 3-2 2,503
Nov 5 Texas Tech W, 3-0 2,780
Nov 7 BYU W, 3-1 4,359
Nov 13 Arizona W, 3-1 7,703
Nov 15 at Colorado W, 3-2 2,736
Nov 19 at UCF W, 3-0 1,078
Nov 21 at Houston W, 3-1 937
Nov 26 Cincinnati W, 3-1 3,868
Nov 29 West Virginia W, 3-1 4,055